Additional information about SPSM
SPSM “family” contains several members: SPSM, SPSM Lite, SPSM Wide, SPSM Digi and SPSM Free. We gathered additional information about SPSM on this page that can help you choosing the right family member. Have a look at SPSM documentation (including practical examples), read answers to frequently asked questions and compare functionality of different versions using table below.
For any choice you make you can download a demo. If you have any questions – feel free to contact us.
Compare versions
SPSM | SPSM Lite | SPSM Digi | SPSM Wide | SPSM Free | |
---|---|---|---|---|---|
Users, printers, offices and customers | |||||
Number of users | No limit | 1 | 1 | 1 | 1 |
Number of seats | No limit | No limit | No limit | No limit | 1 |
Number of printers\equipment | No limit | No limit | No limit | No limit | 1 |
Number of offices | No limit | 1 | 1 | 1 | 1 |
Number of clients | No limit | No limit | No limit | No limit | 1 |
Main features | SPSM | SPSM Lite | SPSM Digi | SPSM Wide | SPSM Free |
Maintaining list of clients | Yes | Yes | Yes | Yes | – |
Maintaining list of orders | Yes | Yes | Yes | Yes | Yes |
Large-format (wide-format) print orders | Yes | Yes | – | Yes | Yes |
Digital print orders | Yes | Yes | Yes | – | Yes |
No-print orders (goods and services) | Yes | Yes | Yes | Yes | – |
Price-list for orders | Yes | Yes | Yes | Yes | Yes |
Price-list for additional servises | Yes | Yes | Yes | Yes | Yes |
Maintaining list of printers\equipment | Yes | Yes | Yes | Yes | 1 printer |
Maintaining list of print volumes | Yes | Yes | – | Yes | Yes |
Maintaining list of print resolution | Yes | Yes | – | Yes | Yes |
Maintaining list of material sizes | Yes | – | Yes | – | Yes |
Maintaining list of print colors | Yes | – | Yes | Yes | Yes |
Maintaining list of additional services | Yes | Yes | Yes | Yes | Yes |
Price calculation formula for each additional service | Yes | Yes | Yes | Yes | Yes |
Maintaining list of order status | Yes | Yes | Yes | Yes | – |
Maintaining list of payment type | Yes | Yes | Yes | Yes | – |
Additional features | SPSM | SPSM Lite | SPSM Digi | SPSM Wide | SPSM Free |
Automated actions on events, setting and configuring | Yes | – | – | – | – |
Price-list and order info export to .pdf/.doc/.rtf/.html/.csv/.txt/.xml *2 | Yes | Yes | Yes | Yes | – |
Ability to send email to the client (with attachments) *2 | Yes | Yes | Yes | Yes | – |
Back-up and restore of data *2 | Yes | Yes | Yes | Yes | Yes |
Application settings | Yes | Yes | Yes | Yes | Limited |
Automatic update check | Yes | Yes | Yes | Yes | Yes |
Parts of the application | SPSM | SPSM Lite | SPSM Digi | SPSM Wide | SPSM Free |
Print Shop: working with orders | Yes | – | – | – | – |
Print Shop: workers time sheet | Yes | – | – | – | – |
Admin : users, user groups, access rights, etc. | Yes | – | – | – | – |
Management : reports | Yes | – | – | – | – |
Supported databases | SPSM | SPSM Lite | SPSM Digi | SPSM Wide | SPSM Free |
MySQL*1 | Yes | Yes | Yes | Yes | No (.mdb) |
*1 – MySQL server \ MySQL ODBC driver is included
*2 – no other program is required to send out an email
